20/02/2026: Quotation are invited for Microsoft ERP Server (Windows) for Student Management System.
||
12/03/2026: Notice for teachers to provide their data for “Banglar Uchchasiksha Portal”.
||
23/03/2026: REVISED SCHEDULE of Four/Three Year B.A./B.Sc./B.Com. Semester-III AEC-III Examination, 2025 (under CCF, 2022) on 25/03/2026
Government Girls' General Degree College
Estd. in 2016 | Affiliated to the University of Calcutta |
ISO Certified: 14001:2015, 50001:2018, 9001:2015
Students are actively participating on the events organised by the college. Science departments observes National Science Day in which students present poster, give short talks. Department also organised a Two Days Workshop on Astronomy and Astrophysics for College Faculties with support from Science and Engineering Research Board (SERB), Govt. of India.

Parent Teacher Meet Details:
Every year we conduct parent teacher meet to discuss the students’ progress and weakness if any. Even we conducted parent teacher meet during COVID period.

Seminar:
| Session | Event Details | Number of Participants | Details of the Winners (if any) | Remarks |
|---|---|---|---|---|
| 2016-17 | Nil | — | — | — |
| 2017-18 | A Seminar organized jointly with Physics and Chemistry Department on Science day | — | — | — |
| 2018-19 | A Seminar organized jointly with Physics and Chemistry Department on Science day | — | — | — |
| 2019-20 | A Seminar organized jointly with Physics and Chemistry Department on Science day | — | — | — |
| 2020-21 | Nil | — | — | — |
| 2021-22 | Nil | — | — | — |
| 2022-23 | A Seminar organized jointly with Physics, Chemistry and Geography Department | — | — | — |
Cultural Competitions:
| Session | Event Details | Number of Participants | Details of the Winners (if any) | Remarks |
|---|---|---|---|---|
| 2016-17 | Art and Craft | 3 | — | — |
| 2017-18 | Singing | 2 | — | — |
| 2018-19 | Art and Craft | 2 | — | — |
| 2019-20 | Singing | 2 | — | — |
| 2020-21 | Drawing | 2 | — | — |
| 2021-22 | Drawing | 2 | Musarrat Jahangot, 2nd prize | — |
| 2022-23 | — | Nil | — | — |
Sports:
| Session | Event Details | Number of Participants | Details of the Winners (if any) | Remarks |
|---|---|---|---|---|
| 2016-17 | Balance race and addition subtraction race | 4 | — | — |
| 2017-18 | 3 legged race and addition subtraction race | 3 | — | — |
| 2018-19 | 3 legged race and addition subtraction race | 3 | — | — |
| 2019-20 | Balance race and addition subtraction race | 3 | — | — |
| 2020-21 | — | Nil | — | — |
| 2021-22 | — | Nil | — | |
| 2022-23 | — | Nil | — | — |
Parent Teacher Meet (PTM) details:
| Session | Details when PTM conducted | Batch / Semester Details | No. of Parents Present | Remarks |
|---|---|---|---|---|
| 2016-17 | PTM was held in Room No. 6 on 26.09.2016 at 12:00 Noon. | First Year Mathematics (Hons.) of the first batch (under 1+1+1 system of Calcutta University) | 5 | There was fruitful discussion between the parents and teachers which helped to take care of the students’ future performance. |
| 2017-18 | PTM was held in Room No. 6 on 16.09.2017 at 12:00 Noon. | First Year Mathematics (Hons.) of the second batch (under 1+1+1 system of Calcutta University) | 3 | Faculty members gathered many valuable information regarding their students from the guardians who responded well. |
| PTM was held in Room No. 6 on 05.01.2018 at 12:30 P.M. to discuss results of Mid-term examination of First Year Honours Students | First Year Mathematics (Hons.) of the second batch (under 1+1+1 system of Calcutta University) | 2 | Parents were informed about their wards’ performance in the mid-term test. Problems of students were discussed individually which will be helpful for betterment of their results. | |
| PTM was held in Room No. 6 on 20.04.2018 at 01:00 P.M. | First Year Mathematics (Hons.) of the second batch (under 1+1+1 system of Calcutta University) | 2 | — | |
| 2018-19 | PTM was held in Room No. 6 on 08.09.2018 at 12:00 Noon. | Semester-I students of Mathematics (Hons.) of the first batch under CBCS | 1 | — |
| PTM was held in Room No. 6 on 15.02.2019 at 12:00 Noon. | Semester-II students of Mathematics (Hons.) of the first batch under CBCS | 1 | — | |
| 2019-20 | PTM was held in Room No. 6 on 11.09.2019 at 12:00 Noon. | Semester-I students of Mathematics (Hons.) of the second batch under CBCS | 3 | — |
| PTM was held in Room No. 6 on 13.09.2019 at 12:00 Noon. | Semester-III students of Mathematics (Hons.) of the first batch under CBCS | 2 | — | |
| 2020-21 | PTM was held online on 30.09.2020 at 05:30 P.M. | Semester-I students of Mathematics (Hons.) of the third batch under CBCS | 4 | — |
| PTM was held online on 03.10.2020 at 05:30 P.M. | Semester-III students of Mathematics (Hons.) of the second batch under CBCS | 4 | — | |
| PTM was held online on 07.10.2020 at 05:30 P.M. | Semester-V students of Mathematics (Hons.) of the first batch under CBCS | 4 | — | |
| PTM was held online on 27.04.2021 at 05:30 P.M. | Semester-II students of Mathematics (Hons.) of the third batch under CBCS | 3 | — | |
| PTM was held online on 28.04.2021 at 05:30 P.M. | Semester-IV students of Mathematics (Hons.) of the second batch under CBCS | 4 | — | |
| PTM was held online on 30.04.2020 at 05:30 P.M. | Semester-VI students of Mathematics (Hons.) of the first batch under CBCS | 4 | — | |
| 2021-22 | PTM was held online on 14.12.2021 at 05:30 P.M. | Semester-I students of Mathematics (Hons.) of the fourth batch under CBCS | 4 | — |
| PTM was held online on 15.12.2021 at 05:30 P.M. | Semester-III students of Mathematics (Hons.) of the third batch under CBCS | 3 | — | |
| PTM was held online on 17.12.2021 at 05:30 P.M. | Semester-V students of Mathematics (Hons.) of the second batch under CBCS | 4 | — | |
| PTM was held online on 12.04.2022 at 05:30 P.M. | Semester-II students of Mathematics (Hons.) of the fourth batch under CBCS | 5 | — | |
| PTM was held online on 13.04.2022 at 05:30 P.M. | Semester-IV students of Mathematics (Hons.) of the third batch under CBCS | 3 | — | |
| PTM was held online on 15.04.2022 at 05:30 P.M. | Semester-VI students of Mathematics (Hons.) of the second batch under CBCS | 4 | — | |
| 2022-23 | PTM was held in Room No. 6 on 16.11.2022 at 12:00 Noon. | Semester-V students of Mathematics (Hons.) of the third batch under CBCS | 3 | — |
| PTM was held in Room No. 6 on 19.11.2022 at 01:00 P.M. | Semester-III students of Mathematics (Hons.) of the fourth batch under CBCS | 1 | — | |
| PTM was held in Room No. 6 on 17.01.2023 at 01:00 P.M. | Semester-I students of Mathematics (Hons.) of the fifth batch under CBCS | 1 | — | |
| PTM was held in Room No. 6 on 19.04.2023 at 01:00 P.M. | Semester-II students of Mathematics (Hons.) of the fifth batch under CBCS | 1 | — | |
| PTM was held in Room No. 6 on 20.04.2023 at 01:00 P.M. | Semester-IV students of Mathematics (Hons.) of the fourth batch under CBCS | 2 | — | |
| PTM was held in Room No. 6 on 22.04.2023 at 01:00 P.M. | Semester-VI students of Mathematics (Hons.) of the third batch under CBCS | 3 | — |
Educational Field trips conducted by the Dept. of Geography since 2018 to 2023.
| Title/Topic | Event Date | Speaker | No. of Participants |
|---|---|---|---|
| Celebration of Earth Day 2025. Organized by: Department of Geography in collaboration with IQAC Report | 22.04.2025 | — | 07 |
| Model Exhibition of Wetland Conservation. Organised by: The West Bengal Pollution Control Board Report | 25.04.2024 | — | 09 |
| Celebration of Earth Day 2024. initiative taken by Dept. of Geography in collaboration with Skill Enhancement & Incubation Cell and IQAC. Report | 22.04.2024 | — | 14 |
| One-Day Seminar on environment entitled “Way to a Greener World”. jointly organized by Seminar Sub-Committee, Geography, Chemistry and Physics Departments in the College. | 20.09.2019 | Dr. Shantanu Chankraborty, Principal & Associate Prof. of Zoology, Govt. General Degree College, Singur Dr. Dipan Adhikari, Assistant Professor of Botany, Hooghly Mohsin College Dr. Ajanta Mukherji, Assistant Professor of Chemistry, Maulana Azad College, Kolkata | — |
| Inter College Poster Competition on ‘Earth Day’. arranged jointly with the Dept. of Geography, Hiralal Majumdar College (E-Contest). | 22.04.2022 | — | 117 |
| Seminar on “Remote Sensing and Geographical Study”. | 14.06.2022 | Dr. Ratnadeep Ray, JIS University | 103 |
| Webinar on “Biodiversity at the Heart of Sustainable Development”. | 28.06.2022 | Dr. Kasturi Mukherjee, Adamas University | 68 |
| One Day Seminar on “Recent Advances in Earth and Planetary Sciences”. in collaboration with other Science Departments of the College. | May 2023 | Dr. Debiprasad Duari, Director, Institute of Astronomy, Space and Earth Sciences Dr. Syamal Chakraborti, Former Professor, Dept. of Chemistry, University of Calcutta | — |
Parent Teacher Meet (PTM) Details:
| Session | Detail when PTM conducted | Batch/Semester details | No. of Parents Present | Remarks |
|---|---|---|---|---|
| 2018-2019 | 15.09.2018 | Semester-1 | 2 | Meeting was conducted in Economics department |
| 2019-2020 | 24.11.2019 | Semester-3 | 2 | Meeting was conducted through online mode |
| 2020-2021 | 10.09.2021 | Semester-5 | 2 | Meeting was conducted through online mode |
| 2021-2022 | 24.11.2022 | Semester-1 | 1 | Meeting was conducted in Economics department |
| Academic Session | Event Date | Activity | Speaker |
|---|---|---|---|
| 2017-18 | 16.01.2018 | One-Day State Level Seminar titled “Modern Trends in Science and Technology”. | Dr. Amar Nath Sil Assistant Professor, Dept. of Physics, Jogamaya Devi College Dr. Supriti Paul Assistant Professor, Dept. of Chemistry, Bethune College Prof. Subhajyoti Pal Assistant Professor, Dept. of Mathematics, Sister Nibedita College |
| 2018-19 | 28.02.2019 | Seminar titled “Shaping Young Minds in Spirit of Science” to celebrate Science Day, 2019. | Prof. (Dr.) M. H. Chowdhury Principal, Bengal School of Technology, A College of Pharmacy, Sugandha, Chinsurah Dr. Tirtha Pratim Adhikari Assistant Professor, Dept. of Physics, Hoogly Mohsin College, Chinsurah, Hoogly Dr. Amit Bhar Assistant Professor, Dept. of Mathematics, Jogesh Chandra Chaudhuri College, Kolkata |
| 2019-20 | 20.09.2019 | One-Day Inter-College Seminar on our environment titled “Way to Greener World” and Poster Competition. | Dr. Shantanu Chakraborty Principal, Singur College Dr. Ajanta Mukherjee Assistant Professor, Department of Chemistry, Maulana Azad College Dr. Dipan Adhikari Assistant Professor, Department of Botany, Hoogly Mohsin College Prof. Sangeeta Yonzon Assistant Professor, Department of Economics, Government Girls’ General Degree College, Ekbalpur |
| 2019-20 | 28.02.2020 | One-Day Inter-College Seminal on “Contribution of Indian Scientists in Global Research” and Inter-College Poster Competition. | Dr. Arpita Banerjee Chittaranjan National Cancer Research Institute, Presidency University, Acharya Jagadish Chandra Bose College Chhandasi Guha Roy Sarkar Hoogly Mohsin College |
| 2019-20 | 26.06.2020 | Value Education Webinar on “Impact of Lockdown on Education System”. | Dr. Rajashree Dasgupta |
| 2020-21 | 14.07.2021 | Preparation of Hand sanitizer in Chemistry laboratory and distribution in local shops and police station. | — |
| 2020-21 | 10.09.2020 | Webinar on E-Learning. | Dr. Santanu Chakraborti Principal, Govt. Gen. Degree College, Singur Dr. Samit Bhanja Computer Science Dept., Govt. Gen. Degree College, Singur |
| 2022 | — | Dissertation (CEMA DSE-B4) | Vaishali Agarwal, B.Sc. Chemistry (Hons.), Sem-6 (CBCS) |
| 2022-23 | 02.05.2023 | One-Day College Level Seminar titled “Recent Advances in Earth and Planetary Sciences”. | Dr. D. P. Duari Former director, Research and Academic, M. P. Birla Institute of Fundamental Research Dr. Syamal Chakraborti Former Professor, Department of Chemistry, University of Calcutta |
| 2024-25 | 24.09.2024 to 24.03.2025 | 30 Hours Add-on Certificate Course for UG students with Science background on “Chemistry for Entrepreneurship and Production”. Detail | Coordinator: Dr. Mumu Chakraborty Head, Department of Chemistry Resource Persons: Prof. Shouvik Chattopadhyay Department of Chemistry, Jadavpur University Dr. Debjani Sengupta Department of Community Medicine, Calcutta National Medical Colleg Dt. Arpita adhikari Dietician, All India Institute of Hygeine & Public Health Dr. Mumu Chakraborty Head, Department of Chemistry Government Girls’ General Degree College |
| 2024-25 | 24.09.2024 | Observation of “Rashtriya Poshan Maah”, “NSS Day” and “Inauguration of Add-On Course by the Department of Chemistry”. Detail | — |
| 2024 | — | Dissertation (CEMA DSE-B4) (Chemical compositions of different Vitamins) | Arshadi Parveen, B.Sc. Chemistry (Hons.), Sem-6 |
| 2024 | — | A review on chemical composition of various pain relief medicines. | Afshan Parween |
| 2024 | — | Semester-VI Dissertation Projects (Under CBCS), Paper – DSE B4, 2023-24. | — |