20/02/2026: Quotation are invited for Microsoft ERP Server (Windows) for Student Management System.
||
12/03/2026: Notice for teachers to provide their data for “Banglar Uchchasiksha Portal”.
||
23/03/2026: REVISED SCHEDULE of Four/Three Year B.A./B.Sc./B.Com. Semester-III AEC-III Examination, 2025 (under CCF, 2022) on 25/03/2026
Government Girls' General Degree College
Estd. in 2016 | Affiliated to the University of Calcutta |
ISO Certified: 14001:2015, 50001:2018, 9001:2015
| Admission Batch | No. of students pursuing Higher Studies (M.A./M.Sc.) | No. of students pursuing B.Ed. / Completed B.Ed. | Job Placements | Remarks (if any) |
|---|---|---|---|---|
| 2016-2017 | Ayesha Jamil passed MA from CU | — | — | — |
| 2017-2018 | Zeenat Parveen is studying MA in IGNOU | — | — | — |
| 2018-2019 | — | — | Shahnaz Parveen in private bank Nazmin Azhar IT sector Sufia Tabassum IT sector | — |
| 2019-2020 | Farzana Parveen is studying MA in CU Farah Bano is studying MA in IGNOU | — | Tahseen Khan, Private Bank | — |
Student’s Progression:
| Admission Batch | Admitted students | Total no of Pass out Students | No of Students pursuing Higher Studies (M.A.) | Technical courses | Job / Placement | Remarks (if any) |
|---|---|---|---|---|---|---|
| 2016-17 | 24 | 18 | — | — | — | — |
| 2017-18 | 25 | 19 | — | — | 1 | — |
| 2018-19 | 24 | 21 | 3 | — | — | — |
| 2019-20 | 25 | 23 | — | 2 | — | — |
| 2020-21 | 25 | 19 | 6 | — | — | — |
Academic Achievements:
| Admission Batch | Admitted students | Total no of Pass out Students | Pass Percentage | Left / Not Appeared | Results | Remarks (if any) | ||
|---|---|---|---|---|---|---|---|---|
| 75% to 100% | 60% to below 75% | Below 60% | ||||||
| 2016-17 | 24 | 18 | (18/24)*100 = 75% | 6 | Nil | 1 | 17 | Nasrin Khatoon (College topper) got 61.63% marks in Graduation in the year 2019 under 1+1+1 system |
| 2017-18 | 25 | 19 | (19/25)*100 = 76% | 6 | Nil | 10 | 9 | Mahjabeen Parveen (College topper) got 72.25% marks in Graduation in the year 2020 under 1+1+1 system |
| 2018-19 | 24 | 21 | (21/24)*100 = 87.50% | 3 | 1 | 20 | Nil | Saima Jamshed Ansari (Departmental topper) got CGPA 7.656 marks in Graduation in the year 2021 under CBC system and secured 3rd position among all BA Hons. students. |
| 2019-20 | 25 | 23 | (23/25)*100 = 92% | 2 | 16 | 7 | Nil | Shaheena Parveen (College topper) got CGPA 8.035 marks in Graduation in the year 2022 under CBC system. |
| 2020-21 | 25 | 19 | (19/25)*100 = 76% | 4 | 2 | 17 | Nil | Saima Khatoon (Departmental topper) got CGPA 7.533 marks in Graduation in the year 2023 under CBC system and secured 2nd position among all BA Hons. Students. |
| Session | Year of Passing Out | No. of Students Enrolled in Higher Studies | No. of students Pursuing Job | Job Placements | Remarks (if any) |
|---|---|---|---|---|---|
| 2017-2018 | 2020 | 1 | 2 | Head of faculty IELTS/PTE trainer, at Vihaan Overseas | — |
| 2018-2019 | 2021 | — | 2 | — | — |
| 2019-2020 | 2022 | — | 2 | — | — |
| 2020-2021 | — | — | — | — | — |
| 2021-2022 | — | — | — | — | — |
| Session/Batch | Year of Passing | No. of Students Enrolled in Higher Studies | No. of Students Pursuing Job | Job Profile | Remarks (if any) |
|---|---|---|---|---|---|
| 2016-19 | 2019 | A student enrolled in graduation and after graduation did MA in Persian. | 0 | NA | — |
| 2017-20 | 2020 | Out of 6 graduates, 2 have completed M. A. in Persian. | 0 | NA | — |
| 2018-21 | 2021 | 3 out of 4 students completed graduation. 2 of them took admission in M.A. 1 have completed MA and pursuing B.Ed. | 0 | NA | — |
| 2019-22 | 2022 | 3 out of 4 students graduated. 2 of them are doing MA in Persian at Calcutta University. | 0 | NA | — |
| 2020-23 | 2023 | 2 students enrolled in graduation and after graduation 1 student is pursuing MA in Persian at University of Calcutta. | 0 | NA | — |
Status of the students who have completed their Graduation in HISTORY (Hons.) in
| Sl. No. | Name | Pursuing Higher Studies | Engagement in Job | Others | Non-Engagement |
|---|---|---|---|---|---|
| 1. | Faujianigar Ahmed | — | — | — | — |
| 2. | Kabita Chhetri | — | — | Preparing for competitive examinations | — |
| 3. | Rumana Parvin | Pursuing M.A. (ALIAH University) | — | — | — |
| 4. | Gosia Yakub | Pursuing M.A. (RBU, Distance) | — | — | — |
| 5. | Sania Nasim | — | — | — | — |
| 6. | Shireen Siddiqua Ansari | — | — | — | — |
| 7. | Zareen Arif | — | — | — | — |
| Sl. No. | Name | Pursuing Higher Studies | Engagement in Job | Others | Non-Engagement |
|---|---|---|---|---|---|
| 1. | Falak Parveen | Pursuing M.A. (CU) | — | — | — |
| 2. | Kainat Rahaman | Pursuing M.A. (IGNOU) | — | — | — |
| 3. | Tabassum Khatoon | — | Works in HDB Financial Services Appointment Letter | — | — |
| 4. | Tahsin Anjum | — | — | — | — |
| 5. | Alka Khan | — | — | — | — |
| Sl. No. | Name | Pursuing Higher Studies | Engagement in Job | Others | Non-Engagement |
|---|---|---|---|---|---|
| 1. | Sufia Iqbal | Completed M.A. (IGNOU) Pursuing B.Ed. | — | — | — |
| 2. | Sana Shamim Ansari | Completed B.Ed. Pursuing M.A. (IGNOU0 | — | — | — |
| 3. | Ayesha Noor | Pursuing M.A. (IGNOU) | — | — | — |
| 4. | Salma Khatoon | Completed M.A. (IGNOU) | — | — | — |
| 5. | Darakshan Parveen | — | — | — | — |
| 6. | Naheed Akhtar | — | Teaches in a Pre-Primary School in Khidderpore | — | — |
| 7. | Sifat Afreen | — | — | — | — |
| 8. | Fouzia Naaz | Completed M.A. in Journalism & Mass Communication (SNU) | Works in an event management company | — | — |
| 9. | Rubana Afreen | — | — | — | — |
| 10. | Nazia Khatoon | — | — | — | — |
| 11. | Fiza Farhat | Pursuing M.A. (IGNOU) | — | — | — |
| 12. | Tahera Khanam | — | — | — | — |
| 13. | Naqsh Nigar | — | — | — | — |
| Sl. No. | Name | Pursuing Higher Studies | Engagement in Job | Others | Non-Engagement |
|---|---|---|---|---|---|
| 1. | Chandni Bano | — | — | — | — |
| 2. | Ibtisham Hossain | — | Works as a data entrant in a start-up website advertisement agency | — | — |
| 3. | Sabanaaz | — | — | — | — |
| 4. | Priyanka Khatoon | — | Works on a contractual basis as a supervisor at KMC, Conservancy Segregation Deptt. | — | — |
| Sl. No. | Name | Pursuing Higher Studies | Engagement in Job | Others | Non-Engagement |
|---|---|---|---|---|---|
| 1. | Ladli Khatoon | Completed M.A. (RBU, Distance) Pursuing B.Ed. | — | — | — |
| 2. | Tamanna Parveen | Completed M.A. (RBU, Distance) | — | — | — |
Number of students qualifying in State / National / International Level Examinations year wise during last five years (e.g. IIT / JAM / NET / SLET / GATE / GMAT / GPAT / CLAT / CAT / GRE / TOEFL / IELTS / Civil Services / State Government Examinations etc.):
| Exam Specification | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
|---|---|---|---|---|---|
| — | Nil | Nil | Nil | Nil | Nil |
As this is a very new Department there is nothing important to mention in this regard.
Students’ Progression:
| Admission Batch | Pass Out Year | Total No. of Pass Out Students | No. of students pursuing Higher Studies (M.A./ M.Sc.) | No. of Students pursuing B.Ed. / Completed B.Ed. | Job Placements | Remarks (if any) |
|---|---|---|---|---|---|---|
| 2016-2017 | 2019 | 05 | 02 | 01 | 01 | Binish Qamar is pursuing M.A. from SGVU Binish Qamar completed B.Ed. from Acharya Nagarjuna University Rajrupa Mukherjee did her M.A. from Calcutta University Rajrupa Mukherjee qualified UGC-NET for eligibility for Assistant Professor held on 13.10.2022 Rajrupa Mukherje is working as Guest Faculty in Post Graduate, Dept. of English, Narasinha Dutt College |
| 2017-2018 | 2020 | 11 | 02 | 01 | — | Alisah Parveen completed M.A from Indira Gandhi National Open University Nazia Parveen completed M.A from Indira Gandhi National Open University Nazia Parveen pursuing B.Ed at George College (Department of Education) Mahrun Nesa pursuing M.A from Indira Gandhi National Open University |
| 2018-2019 | 2021 | 23 | 04 | — | 03 | Akra Nas working as Office Assistant & typist of an advocate at High Court, Calcutta Qazi Rubaiya Siddiqa working at Indian Institute of Human Settlements as part of their Urban Fellows Programme Qulsum Fatma completed M.A from Indira Gandhi National Open University Qulsum Fatma working as Customer Care Associate at Xplore-Tech Services Private Limited (a Fusion BPO Services Company) Kahkashan Ara completed M.A from Indira Gandhi National Open University Saima Parveen pursuing M.A from MANUU Sana Alam completed M.A from Indira Gandhi National Open University |
| 2019-2020 | 2022 | 20 | 04 | — | 01 | Ghausia Munawwar pursuing M.A at Aligarh Muslim University Heba Afifa pursuing M.A at Calcutta University Rahat Fatma pursuing M.A at Indira Gandhi National Open University Fahmida Khan pursuing M.A at Aliah University Maiwasha Khan working at iMerit as ITES Executive |
| 2020-2021 | 2023 | 07 | 03 | — | 01 | Manisha Kumari Ray pursuing M.A at Women’s College, Kolkata Nazifa Salam pursuing M.A at Basanti Devi College, Kolkata Afrida Yasmin pursuing M.A at West Bengal State University |
Academic Achievements:
| Batch | % of Pass Students | Above 70% / Above 7.00 CGPA | Above 60% / Above 6.00 CGPA | Above 50% / Above 5.00 CGPA | Remarks (if any) |
|---|---|---|---|---|---|
| 2016-2017 | 20.8 | 0 | 0 | 5 | Highest: 54.75% Rajrupa Mukherjee |
| 2017-2018 | 52.3 | 0 | 0 | 11 | Highest: 57% Rifah Muzammil |
| 2018-2019 | 100 | 1 | 21 | 2 | Highest: 7.066 Bushra Al Hayat |
| 2019-2020 | 90.9 | 5 | 15 | 0 | Highest: 7.319 Heba Afifa & Humaira Shabbir |
| 2020-2021 | 29.17 | 0 | 7 | 0 | Highest: 6.91 Manisha Kumari Ray |
The Department of Education’s journey began in 2021. As of yet, there is no way to provide data on the progress of the students in this way. We hope that next year’s education department students will pursue careers in higher education or other fields.
| Session | Year of Passing | No. of Students Enrolled in Higher Studies | No. of Students Pursuing Job | Job Profile | Remark |
|---|---|---|---|---|---|
| 2016-17 | 2019, 2020, 2021 | Nil | Nil | — | — |
| 2017-18 | 2020, 2021 | Nil | Nil | — | — |
| 2018-19 | 2021 | Nil | Nil | — | — |
| 2019-20 | Nil | Nil | Nil | — | — |
| 2020-21 | 2023 | Nil | Nil | — | — |
| Session/Batch | Year of Passing | No. of Students Enrolled in Higher Studies | No. of Students Pursuing Job | Job Profile | Remarks (if any) |
|---|---|---|---|---|---|
| 2018-19 | 2019 | Out of 5 graduates, 2 have completed M.A. in Arabic, 1 has completed M.A. in Arabic and B.Ed., 1 is pursing D.El.Ed after doing M.A. in Arabic and B.Ed. | 0 | N.A. | — |
| 2019-20 | 2020 | Out of 5 graduates, 1 has completed B.Ed., 2 students have completed M.A. in Arabic, 1 is pursuing M.A. in Arabic after completing B.Ed. and 1 is pursuing B.Ed. after completing M.A. in Arabic | 0 | N.A. | — |
| 2020-21 | 2021 | Out of 4 graduates, 2 are pursuing M.A. in Arabic, 1 has completed B.Ed. and another is pursuing B.Ed. | 0 | N.A. | — |
| 2021-22 | 2022 | After graduation, 1 student is pursuing M.A. in Arabic | 0 | N. A | — |
| 2022-23 | 2023 | Out of 2 graduates, 1 is pursuing M.A. in Arabic | — | — | — |